
Epifloc resin/fiber mixtures are available with either H or NH4 form cation components and are packaged in pails or boxes at approx 12 dry lbs. each (click here for further packaging information).
If you require special ratios, special fibers, and/or custom packaging, please contact your Epicor representative.
| Name | Composition | Typical Applications | pH Range |
|---|---|---|---|
| Epicote | 100% Fiber | Under / overlays | 6.0 - 10.0 |
| Epifloc 21 H | 2R : 1F / 4CH : 5A | CP, RWCU, FP, RW | 6.0 - 8.0 |
| Epifloc 21 NH4 | 2R : 1F / 4CN : 5A | CP | 8.5 - 10.0 |
| Epifloc 51 PH * | 5R : 1F / 4CH : 5A | RW | 6.0 - 8.0 |
| Epifloc 91 H | 9R : 1F / 4CH : 5A | RWCU, FP | 6.0 - 8.0 |
| Epifloc 91 NH4 | 9R : 1F / 4CN : 5A | CP | 8.5 - 10.0 |
| Epifloc 101 H | 1R : 1F / 1CH : 1A | CP, RW | 6.0 - 8.0 |
| Epifloc 101 NH4 | 1R : 1F / 1CN : 1A | CP | 8.5 - 10.0 |
CP: Condesnate Polishing
RWCU: Reactive Water Cleanup
FP: Fuel Pool
RW: Radwaste
* Uses Polyacrylonitrile Fiber